| Contractor Bid Comparison Worksheet | HP153: Andy Kerr's PV Contractor Bid Comparison Worksheet |
| 2012-2013 PV Module Buyer's Guide | HP152: Detailed specs on UL and CEC listed PV modules |
| 2011-2012 PV Module Buyer's Guide | HP146: Detailed specs on UL and CEC listed PV modules |
| Grid Parity Calculator | HP145: Customizable spreadsheet from "Grid Parity" |
| Thoughts on VAWTs | HP143: Companion article to "VAWTs & HAWTs" |
| Vertical-Axis Wind Generators | HP143: Companion article to "VAWTs & HAWTs" |
| Energy Sources & Distribution Flow Chart | HP142: Corrected Schematic for article "Renewable Health Care in Hati |
| 2010-2011 PV Module Buyer's Guide | HP140: Detailed specs on UL and CEC listed PV modules for residential-scale projects. |
| Rebekah Younger & Guy Marsdens' Solar Tech: |
HP140: Companion articles to "Getting Charged with Chevy's Volt" |
| Solar Heat: for My Maine Workshop Microinverters Make a Simple DIY Installation Solar Heat Upgrade: Expanding & Improving an Owner-Installed System |
|
| Generator Sizing & Loading | HP140: Companion article to "Preparing for Winter: Is Your Off-Grid PV System Ready? |
| Inverter Basics | HP140: Companion article to "Grid-Tied Inverter Applications". |
| Testing & Verifying Module Voltage & Current | HP139: More details on making sure your modules are performing within their parameters. |
| Wind-Electric Systems Simplified | HP137: An in-depth look at what wind system will meet your home's need. |
| Wind Power Curves | HP137: What's Wrong, What's Better: Learn how to compare wind turbines and assess their performance |
| Troubleshooting Small Wind Systems | HP137: What to do when your wind system goes awry. |
| PV Array Mounting Options | HP137: Read this for additional PV mounting information "Rack & Stack: PV Array Mounting Options" by Ryan Mayfield (HP124) |
| Pitched Roof Mounting | HP137: Read this for additional PV mounting information "Pitched Roof Mounting" by Rebekah Hren (HP130) |
| Schools/Organizations Offering PV Training | HP136: This document is the expanded table version from "Charting Your Solar Course" |
| Off or On Grid? Getting Real | HP136: Read this for a detailed analysis of the advanages and disadvantages of on- and off-grid renewable energy systems. |
| Code Corner 134 correction | HP134: This document contains corrected text and equations. |
| The Fundamentals of Heat Exchangers | HP134: For the ins and outs of solar hot water system heat exchangers, read this: "The Fundamentals of Heat Exchangers" by Chuck Marken (HP128). |
| PV Module Buyer's Guide Spec Details | HP134: Here are the specifications explanations as promised in the "Buyer's Guide" article in HP134. |
| Finding True South correction | HP131: This document contains the corrected illustrations for the article on page 22. |
| Chiras-Richter Discount Table | HP131: Here's the live spreadsheet promised in PV system economics article in HP131. Use this to Excel file to begin your own PV system financial analysis. |
| Catching the Cloudburst | HP125: Size your home rainwater harvesting system with these simple formulas. |
| Hydro-Electric Penstock Design | HP 125: Here are the tables promised in the microhydro penstock article in HP125 . Use these tables to determine the pipe size needed to handle the amount of flow and length of the pipeline. |
| Marken Solar Hot Water Systems Guide | HP 125: Complete data table of SRCC certified solar water heating systems. Current as of January 14, 2008. |
| Rakfeldt System Article | Issue 120: An original article from HP 6, revisited in issue 120’s ‘Twenty Years of People Power’ article. |
| Palumbo System Article | Issue 120: An original article from HP 17, revisited in issue 120’s ‘Twenty Years of People Power’ article. |
| McCoy/Reising System Article #1 | Issue 120: An original article from HP 24, revisited in issue 120’s ‘Twenty Years of People Power’ article. |
| McCoy/Reising System Article #2 | Issue 120: An original article from HP 89, revisited in issue 120’s ‘Twenty Years of People Power’ article. |
| Robishaw System Article | Issue 120: An original article from HP 35, revisited in issue 120’s ‘Twenty Years of People Power’ article. |
| Otto System Article | Issue 120: An original article from HP 47, revisited in issue 120’s ‘Twenty Years of People Power’ article. |
| Kinzel/Kingsley System Article | Issue 120: An original article from HP 47, revisited in issue 120’s ‘Twenty Years of People Power’ article. |
| Buck System Article #1 | Issue 120: An original article from HP 48, revisited in issue 120’s ‘Twenty Years of People Power’ article. |
| Robishaw System Article #2 | Issue 120: An original article from HP 109, revisited in issue 120’s ‘Twenty Years of People Power’ article. |
| Haeme System Article | Issue 120: An original article from HP 81, revisited in issue 120’s ‘Twenty Years of People Power’ article. |
| Laughlin System Article | Issue 120: An original article from HP 92, revisited in issue 120’s ‘Twenty Years of People Power’ article. |
| Solar Domestic Hot Water System Sizing Spreadsheet |
Issue 118: Size a solar domestic hot water system for your home or business using this interactive spreadsheet. |
| Andy Kerr's PV system spreadsheet |
Issue 117: Andy Kerr's financial spreadsheet analyzes the profitability of the second phase of his PV installation and can be used to analyze the economics of your own system. |
| Andy Kerr's hybrid vehicles spreadsheet |
Issue 113: Andy Kerr's hybrid vehicle economics spreadsheet. |
| Climate Change Still Fixable |
Issue 113: Can We Still Avoid Dangerous Human-Made Climate Change? NASA director James Hansen's presentation on climate change, to the New School University. |
| Nukes & Climate Change |
Issue 112: Heinrich Böll Foundation report on nuclear energy and climate change. |
| PV Wire Costs | Issue 104: Kent Osterberg's wire vs. PV costs spreadsheet. |
| DTIPVTrialsReport.pdf | Issue 104: Performance data for Anthony Skelton's PV system in the UK. Refer to system F in report. |
| Load Calculation Articles Load Calc. Spreadsheet |
Issue 102 and 58: Electrical load calculation spreadsheet. |
| MPPT Plans | Issue 102: Tim Nolan's plans for his maximum power point tracking (MPPT) PV controller project. Updates are available atwww.timnolan.com. |
| Andy Kerr's PV system spreadsheet |
Issue 101: Andy Kerr's financial spreadsheet analyzes the profitability of the first phase of his PV installation and can be used to analyze the economics of your own system. |
| Joe Miller's Windows program | Issue 98: Joe Miller's Windows program for using digital multimeters and a PC to measure and log both battery voltage and current for his electric vehicle project. |
| Biodiesel Blends in Space Heating Equipment | Issue 97: A government-sponsored report on the use of biodiesel and heating oil blends for home heating. |
| SolarDecathlonScoring.xls | Issue 96: Solar Decathlon scoring details. |
| Energy Policy Act of 2003, House Passed Version | Issue 95: Energy Policy Act of 2003. Note: the Committee version was promised, but since then it was passed in this form by the full House. |
| New Apollo Dear Colleague | Issue 94: Representative Jay Inslee's letter to colleagues in support of the New Apollo Project. |
| Apples & Oranges ’02 Technical Appendix | Issue 90: Wind turbine Apples & Oranges - technical appendix. |
| PV Wire Sizing | Issue 86 and 93: Spreadsheet for PV array wire sizing (copper only). |
| CF Bulb Spreadsheet | Issue 86: Compact fluorescent lighting financial payback spreadsheet. |
| Midnight Special | Issue 84: Battery-based inverter system design for electricity backup during utility outages. |
| Brandt EV evaluation spread | Issue 77: Spreadsheet for evaluating electric vehicles. |
| Article (pdf) Board layout (gif file) Board layout (ps file) |
Issue 75: Pulse-width-modulator (PWM) circuit. |
| NolanDecimate.zip | Issue 74: Tim Nolan's data-logging Decimate programs. |
| damdereg.pdf | Issue 73: Public Citizen's report on dams and their relationship to utility deregulation. |
| mark8.pdf | Issue 43: Build Your Own 12 VDC Engine generator. Includes Mark 8 field controller (version 8.3) circuit schematic. |
Advertisement